1
/
af
10
iFrugal.shop
Garmin Forerunner 955 Solar - Sports watch with strap - silicone - wrist size: 130-220 mm - display 1.3" - 32 GB - Bluetooth, Wi-Fi, ANT+ - 53 g - whitestone
Garmin Forerunner 955 Solar - Sports watch with strap - silicone - wrist size: 130-220 mm - display 1.3" - 32 GB - Bluetooth, Wi-Fi, ANT+ - 53 g - whitestone
Normalpris
4.487,99 DKK
Normalpris
Udsalgspris
4.487,99 DKK
Stykpris
/
pr.
Inklusive skatter.
Levering beregnes ved betaling.
Tilgængelighed for afhentning kunne ikke indlæses
Elevate your workouts with the Garmin Forerunner 955 Solar. With a durable silicone strap and a display size of 1.3", this sports watch is perfect for any wrist size of 130-220 mm. With 32 GB of storage and advanced features like Bluetooth, Wi-Fi, and ANT+, you can easily track your progress and stay connected. Plus, the whitestone color adds a touch of luxury to your fitness routine.
Specifications
Product Description | Garmin Forerunner 955 Solar Sports Watch with Strap - 32GB - Whitestone |
Product | Sports Watch |
Activity/sport | Multisport |
Tracking Data | Distance, Time, Calories Burned, Sleep Activity, Heart Rate, Steps Taken, Floors Climbed, Blood Oxygen Saturation, Speed, Stress Level, Respiratory Rate, Menstrual Cycle, Swim Metrics, Hydration, Recovery Time, Exercise Load, Training Effect, Sleep Quality Score |
Connectivity | Bluetooth, Wi-Fi, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Screen | Memory-in-Pixel LCD - 1.3" - 260 x 260 pixels - Corning Gorilla Glass DX |
Storage | 32 GB |
Pouch | Round Fiber Reinforced Polymer |
Strap | Strap - silicone - replaceable |
Payment technology | Garmin Pay |
Input | Touch screen |
Fits circumferential wrists | 130-220 mm |
Announcements | SMS, Email, Incoming Calls, Applications |
Features | HRmax, Find Phone Feature, VO2 Max, VIRB Control, Move IQ, Garmin Connect Compatible, Text Message Preview, Timer, Find my Device, Store & Play Music, Call Rejection, Sunrise/Sunset Times, LiveTrack, Group LiveTrack, Live Event Sharing, TrueUp, Auto-Pause, Auto Lap, Physio TrueUp, Garmin AutoShot, TracBack, UltraTrac, PacePro Speed Guide, Sun Charging, Animated Workouts, Music Playback Controls, Toe-to-Toe Challenge, Weather Information, Reminders, Dual grid coordinate format, virtual partner, Body Battery Energy Monitor, 42000+ preloaded courses, accident detection, instant message response, stopwatch timer, Women's Health |
Supported host device OS | iOS, Android |
Battery | Rechargeable Lithium-Ion |
Battery run-time | Up to 15 day(s) |
Colour | Whitestone |
Dimensions (W x D x H) | 46.5 mm x 14.4 mm x 46.5 mm |
Weight | 53 g |
Specific Absorption Rate (SAR) | 0.96 W/kg (body) 0.96 W/kg (limb) |
Manufacturer's warranty | 1 year warranty |
Dele










